Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Model No.: CJ3
Warranty Period: 3 Years
Certification: Csa, Pcoc, Reach, Iecee, Scoc, Ul, Epa, Gs
Support Customization: Oem, Odm, Obm
Place Of Origin: China
Power: Electronic
Packaging: wooden case packing
Transportation: Ocean
Supply Ability: 50/P/D
Port: SHANGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,EXW
Thermal shock test, also known as temperature shock test or high and low temperature impact test, is used to assess the adaptability of products to the rapid change of ambient temperature, is an indispensable test in the identification test of equipment design and routine test in the batch production stage, and in some cases can also be used for environmental stress screening test. It can be said that the frequency of application of cold and thermal shock test chambers in verifying and improving the environmental adaptability of equipment is second only to vibration and high and low temperature tests.
Model | CJ3-80 | CJ3-100 | CJ3-150 | CJ3-225 | CJ3-512 | CJ3-010 | CJ3-015 | ||
System | Balanced Temperature Control System | ||||||||
Temp.Range | -20℃~150℃;-40℃~150℃;-60℃~150℃ Rapid temperature nolinear (Linearly is option) | ||||||||
Temp.fluctuation | ±0.5℃ | ||||||||
Temperature Deviation | ±2.0℃ | ||||||||
Pre Heat Temp.Range | 60℃~180℃ | ||||||||
Pre Cool Temp.Range | -20℃~-70℃ | ||||||||
Heat Up Time | Room temperature~150℃ about 35 minutes | ||||||||
Pull Down Time | Room temperature~-70℃ about 50 minutes | ||||||||
Switch Time | 5s | ||||||||
Temp Recovery Time 恢复时间 recovery time | 5 minutes | ||||||||
Switch Type | pneumatic | ||||||||
Internal dimension | W | 400 | 500 | 500 | 600 | 800 | 1000 | 1000 | |
H | 500 | 500 | 600 | 500 | 800 | 1000 | 1000 | ||
D | 400 | 400 | 500 | 750 | 800 | 1000 | 1500 | ||
External dimension | W | 1600 | 1700 | 1700 | 1800 | 2500 | 3500 | 3800 | |
H | 2020 | 2020 | 2100 | 2100 | 2100 | 2200 | 3800 | ||
D | 1500 | 1500 | 1600 | 2000 | 2500 | 3500 | 4200 | ||
Interior material | SUS#304 Stainless steel plate | ||||||||
Exterior material | Backed painting steel or stainless steel(SUS304) | ||||||||
Insulation material | Rigid polyurethane foam + glass fibre | ||||||||
Refrigeration system | Air cooled or (Water cooled type is option) | ||||||||
Single section/Cascade type,Hermetic/Semitight compressor,CFC free refrigerant | |||||||||
Controller | Color LCD screen in English/Chinese.programing communicating function | ||||||||
Safety Devices | No welding wire switch,compressor overheating and over current protection,over pemperature protection,blower overload protection,fault warning system | ||||||||
Standard Accessories | one observation window,one floodlight,one indicator light,four moving wheels,2 meters of power cord,communication interface | ||||||||
Ambient Temp. | 5℃~35℃ | ||||||||
Power | AC380±10% 50HZ 3 phase 4wires+Groud wires | ||||||||
Note: The above specifications are for reference only, the actual specifications are mainly quoted |
Product Categories : Cold And Heat Impact Test Chamber
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.