Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Model No.: GDW
Brand: juxingyao
Warranty Period: 3 Years
Certification: Csa, Pcoc, Reach, Iecee, Scoc, Ul, Epa, Gs
Support Customization: Oem, Odm, Obm
Place Of Origin: China
Power: Electronic
Packaging: wooden case packing
Productivity: 50/p/d
Transportation: Ocean
Place of Origin: china
Supply Ability: 50/P/D
HS Code: 9031809090
Port: SHANGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,EXW
High and low temperature alternating humid heat Test chamber and alternating humid heat chamber constant Temperature And Humidity Test Chamber are similar products, but the name is different, high and low temperature alternating humid heat test chamber is an essential test equipment for aviation, automobiles, home appliances, scientific research and other fields. Used to test and determine the parameters and properties of electrical, electronic and other products and materials after temperature environment changes in high temperature, low temperature, alternating humidity and heat or constant test. The reference standards are: GB/T2423.1-2008 test A low temperature test method, GB/T2423.2-2008 test B high temperature test method, GB/T2423.3-2006 test Ca constant wet heat test method, GB/T2423.4-2008 test Db alternating wet heat test method
Model | GDW-50 | GDW-100 | GDW-150 | GDW-225 | GDW-408 | GDW-800 | GDW-010 | ||
System | Balanced Temperature Control System | ||||||||
Temp.Range | -20℃~150℃;-40℃~150℃;-70℃~150℃ Rapid temperature nolinear (Linearly is option) | ||||||||
Temp.fluctuation | ±0.5℃ | ||||||||
Temperature Deviation | ±2.0℃ | ||||||||
Heat Up Time | -20℃~150℃ about 40 minutes ,-40℃~150℃ about 60 minutes,-70℃~150℃ about 75 minutes | ||||||||
Pull Down Time | 20℃~-20℃ about 40 minutes ,20℃~-40℃ about 60 minutes,20℃~-70℃ about 85 minutes | ||||||||
Internal dimension | W | 350 | 500 | 500 | 600 | 680 | 1000 | 1000 | |
H | 450 | 500 | 600 | 750 | 800 | 1000 | 1000 | ||
D | 300 | 400 | 500 | 500 | 750 | 800 | 1000 | ||
External dimension | W | 550 | 700 | 700 | 800 | 880 | 1200 | 1200 | |
H | 1450 | 1550 | 1610 | 1710 | 1760 | 1950 | 1950 | ||
D | 1000 | 1150 | 1250 | 1250 | 1500 | 1550 | 1750 | ||
Interior material | SUS#304 Stainless steel plate | ||||||||
Exterior material | Backed painting steel or stainless steel(SUS304) | ||||||||
Insulation material | Rigid polyurethane foam + glass fibre | ||||||||
Refrigeration system | Air cooled or (Water cooled type is option) | ||||||||
Single section/Cascade type,Hermetic/Semitight compressor,CFC free refrigerant | |||||||||
Controller | Color LCD screen in English/Chinese.programing communicating function | ||||||||
Safety Devices | No welding wire switch,compressor overheating and over current protection,over pemperature protection,blower overload protection,fault warning system | ||||||||
Standard Accessories | one observation window,one test hole(Φ5cm),two sets of test racks,one floodlight,one indicator light,four moving wheels,2 meters of power cord,communication interface | ||||||||
Ambient Temp. | 5℃~35℃ | ||||||||
Power | AC380±10% 50HZ 3 phase 4wires+Groud wires | ||||||||
Note: The above specifications are for reference only, the actual specifications are mainly quoted |
Product Categories : Temperature And Humidity Test Chamber
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.